Interschool 2012 - NSW Final - Secondary Division - Round 7

Standings

Place Name                Feder Loc Id Loc Score M-Buch. Buch. Progr.

 1-5  Smith, Andrew       NEWI  13         5        21.5  28.5   21.5
      Sharp, Nicholas     NEWI  13     615 5        21.5  28.0   24.0
      Ting, Justin        NEWI  15     701 5        20.0  26.5   18.0
      Abeysekera, Manil   SBHS  14     636 5        17.5  25.0   21.5
      Tao, William        NEWI  14     591 5        17.5  24.5   18.0
  6   Dai, Victor         NEWI  14     785 4.5      24.0  30.5   21.5
 7-9  Lin, Johnson        SBHS  14     668 4        21.0  28.5   17.0
      Downes, David       PENR  12     474 4        18.5  25.5   13.0
      Snow, James         SBHS  13     614 4        16.5  23.0   15.0
10-12 Chompoo, Natkhawit  PLUM  13         3.5      20.5  28.0   15.5
      Sharma, Sushant     PENR  14     456 3.5      17.0  24.0   13.5
      Zafar, Ahad-Anhiang SBHS  13     477 3.5      15.5  21.0   14.5
13-15 Stockton, Joshua    PENR  17     436 3        17.5  24.0   10.0
      Douglas, Nicholas   PLUM  13         3        16.0  22.5   12.0
      Sivies, Marshall    PLUM  16     365 3        13.5  20.0    8.0
16-17 Davey, Nicholas     PLUM  17     407 2.5      20.0  27.5   11.0
      Koudashev, Ivan     PENR  12     461 2.5      16.5  23.0   11.0
18-19 Obra, Jed           PLUM  12     411 2        17.5  24.0    8.0
      Nanganath, Nikhil   PENR  15     472 2        14.5  20.5    7.0

Cross Table

No Name                Feder Loc Id Loc Total  1    2    3    4    5    6    7  

1  Smith, Andrew       NEWI  13         5      8:D 16:W  9:W  7:W  2:D  4:D  6:D
2  Sharp, Nicholas     NEWI  13     615 5     18:W 10:W  7:W  6:W  1:D  3:L  4:D
3  Ting, Justin        NEWI  15     701 5     17:L  8:W 18:W  5:W  6:L  2:W  9:W
4  Abeysekera, Manil   SBHS  14     636 5     13:W 17:W  6:L 14:W 10:W  1:D  2:D
5  Tao, William        NEWI  14     591 5     15:W  6:L 16:W  3:L 11:W  7:W 10:W
6  Dai, Victor         NEWI  14     785 4.5   19:W  5:W  4:W  2:L  3:W  9:L  1:D
7  Lin, Johnson        SBHS  14     668 4     11:W 12:W  2:L  1:L  8:W  5:L 17:W
8  Downes, David       PENR  12     474 4      1:D  3:L 11:D 16:W  7:L 13:W 12:W
9  Snow, James         SBHS  13     614 4     16:L 13:W  1:L 18:W 14:W  6:W  3:L
10 Chompoo, Natkhawit  PLUM  13         3.5    0:W  2:L 12:D 17:W  4:L 11:W  5:L
11 Sharma, Sushant     PENR  14     456 3.5    7:L 15:W  8:D 12:W  5:L 10:L 16:W
12 Zafar, Ahad-Anhiang SBHS  13     477 3.5   14:W  7:L 10:D 11:L 13:W 19:W  8:L
13 Stockton, Joshua    PENR  17     436 3      4:L  9:L 19:W 15:W 12:L  8:L  0:W
14 Douglas, Nicholas   PLUM  13         3     12:L  0:W 17:W  4:L  9:L 15:L 19:W
15 Sivies, Marshall    PLUM  16     365 3      5:L 11:L  0:W 13:L 19:L 14:W 18:W
16 Davey, Nicholas     PLUM  17     407 2.5    9:W  1:L  5:L  8:L  0:W 17:D 11:L
17 Koudashev, Ivan     PENR  12     461 2.5    3:W  4:L 14:L 10:L 18:W 16:D  7:L
18 Obra, Jed           PLUM  12     411 2      2:L 19:W  3:L  9:L 17:L  0:W 15:L
19 Nanganath, Nikhil   PENR  15     472 2      6:L 18:L 13:L  0:W 15:W 12:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com